Chiavi dinamometriche a scatto serie VLCDS1000
Modello | Capacità | Attacco quadro | Suddivisione | Lunghezza mm | Peso Kg | |||
Nm | Kgfm | Lbf.ft | Lbf.in | |||||
VLCDS1001 | 2,5-11 | 0,3-1,2 | 2-8 | 20-100 | 3/8” | 0,5 Nm | 300 | 0,56 |
VLCDS1001CR | 2,5-11 | 0,3-1,2 | 2-8 | 20-100 | 3/8” | 0,5 Nm | 300 | 0,62 |
VLCDS1003 | 5-33 | 0,5-3,4 | 4-24 | 40-300 | 3/8” | 1 Nm | 405 | 0,69 |
VLCDS1003CR | 5-33 | 0,5-3,4 | 4-24 | 40-300 | 3/8” | 1 Nm | 410 | 0,75 |
VLCDS1006S | 12-68 | 1,2-7 | 10-50 | 100-600 | 3/8” | 2 Nm | 480 | 1 |
VLCDS1006 | 12-68 | 1,2-7 | 10-50 | 100-600 | 1/2” | 2 Nm | 480 | 1 |
VLCDS1015 | 25-150 | 2,5-15 | 20-110 | 200-1300 | 1/2” | 5 Nm | 575 | 1,70 |
VLCDS1025 | 50-250 | 5-25 | 40-180 | 450-2200 | 1/2” | 10 Nm | 605 | 2,30 |
VLCDS1040 | 70-350 | 7-35 | 50-260 | 500-3100 | 1/2” | 10 Nm | 815 | 3 |
VLCDS1040S | 100-400 | 10-40 | 70-300 | 800-3500 | 3/4” | 10 Nm | 700 | 3,85 |
VLCDS1060 | 100-600 | 10-60 | 60-440 | 800-5200 | 3/4” | 20 Nm | 870 | 5,50 |
VLCDS1080 | 140-800 | 14-80 | 120-580 | 1400-7000 | 3/4” | 20 Nm | 935 | 6,50 |
VLCDS1100 | 200-1000 | 20-100 | 150-750 | 1500-8500 | 1” | 25 Nm | 1030 | 9,70 |
VLCDS0200 | 500-2000 | 50-200 | 350-1500 | 4500-17500 | 1” | 50 Nm | 1400 | 18 |
CR = con cricchetto monosenso |